<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PhoneGnome Fun Fact &#8211; landline usage reduced by 61 percent</title>
	<atom:link href="http://www.phonegnome.com/blog/2006/06/28/phonegnome-fun-fact-landline-usage-reduced-by-61-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phonegnome.com/blog/2006/06/28/phonegnome-fun-fact-landline-usage-reduced-by-61-percent/</link>
	<description>Miscellany from the PhoneGnome trenches</description>
	<lastBuildDate>Thu, 17 Dec 2009 17:22:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PhoneGnome</title>
		<link>http://www.phonegnome.com/blog/2006/06/28/phonegnome-fun-fact-landline-usage-reduced-by-61-percent/comment-page-1/#comment-1859</link>
		<dc:creator>PhoneGnome</dc:creator>
		<pubDate>Thu, 03 Aug 2006 07:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonegnome.com/blog/?p=59#comment-1859</guid>
		<description>Karl, what we are saying is that, of all minutes placed using the PhoneGnome phone, only 39% were sent via the local landline service.  If you didn&#039;t have PhoneGnome, of course 100% of those calls would have gone out that landline.  With PhoneGnome now, 61% of those minutes no longer go via the landline.  Instead, they were deliver via an Internet to PSTN provider, or to a free end point (most likely another PhoneGnome, but could also be one of our peering partners). Make sense?

This nice thing about the free calls is that are really free, free like email free. Unlike the way the telephone companies, and even VoIP companies, try to tell us &quot;free&quot; calls cost $24.99 (or more) per month.</description>
		<content:encoded><![CDATA[<p>Karl, what we are saying is that, of all minutes placed using the PhoneGnome phone, only 39% were sent via the local landline service.  If you didn&#8217;t have PhoneGnome, of course 100% of those calls would have gone out that landline.  With PhoneGnome now, 61% of those minutes no longer go via the landline.  Instead, they were deliver via an Internet to PSTN provider, or to a free end point (most likely another PhoneGnome, but could also be one of our peering partners). Make sense?</p>
<p>This nice thing about the free calls is that are really free, free like email free. Unlike the way the telephone companies, and even VoIP companies, try to tell us &#8220;free&#8221; calls cost $24.99 (or more) per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.phonegnome.com/blog/2006/06/28/phonegnome-fun-fact-landline-usage-reduced-by-61-percent/comment-page-1/#comment-1427</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 12 Jul 2006 10:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonegnome.com/blog/?p=59#comment-1427</guid>
		<description>Do you have the call volumes associated with these numbers?</description>
		<content:encoded><![CDATA[<p>Do you have the call volumes associated with these numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoIP News &#187; Blog Archive &#187; Buddy, Can You Spare&#8230;A Small Amount Of Internet Access?</title>
		<link>http://www.phonegnome.com/blog/2006/06/28/phonegnome-fun-fact-landline-usage-reduced-by-61-percent/comment-page-1/#comment-1417</link>
		<dc:creator>VoIP News &#187; Blog Archive &#187; Buddy, Can You Spare&#8230;A Small Amount Of Internet Access?</dc:creator>
		<pubDate>Tue, 11 Jul 2006 00:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonegnome.com/blog/?p=59#comment-1417</guid>
		<description>[...] Interesting study from PhoneGnome, one of the more technologically savvy and open free VoIP providers. They have interesting data from their users that shows a rapid decline in regular PSTN phone usage and a significant percentage of totally free phone calls. The rest are calls initiated via IP and terminated in a regular PSTN line. PhoneGnome believes that the significance is that 61% of regular landline calls are eliminated by PhoneGnome, ceratinly a worthwhile statistic, but more interesting is that already almost 20% of calls are totally free. It seems clear to me where this is headed&#8230;now, about that access&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting study from PhoneGnome, one of the more technologically savvy and open free VoIP providers. They have interesting data from their users that shows a rapid decline in regular PSTN phone usage and a significant percentage of totally free phone calls. The rest are calls initiated via IP and terminated in a regular PSTN line. PhoneGnome believes that the significance is that 61% of regular landline calls are eliminated by PhoneGnome, ceratinly a worthwhile statistic, but more interesting is that already almost 20% of calls are totally free. It seems clear to me where this is headed&#8230;now, about that access&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl</title>
		<link>http://www.phonegnome.com/blog/2006/06/28/phonegnome-fun-fact-landline-usage-reduced-by-61-percent/comment-page-1/#comment-1409</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Mon, 10 Jul 2006 04:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonegnome.com/blog/?p=59#comment-1409</guid>
		<description>I&#039;m not exactly sure what you are saying.  I know gnome uses Skype, if you want that is, but what do you mean about the 61%.  I plan on getting it.  thank you.  Might even keep the existing voip that I have too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not exactly sure what you are saying.  I know gnome uses Skype, if you want that is, but what do you mean about the 61%.  I plan on getting it.  thank you.  Might even keep the existing voip that I have too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing the Network Effect in Action -- Alec Saunders .LOG</title>
		<link>http://www.phonegnome.com/blog/2006/06/28/phonegnome-fun-fact-landline-usage-reduced-by-61-percent/comment-page-1/#comment-1382</link>
		<dc:creator>Seeing the Network Effect in Action -- Alec Saunders .LOG</dc:creator>
		<pubDate>Sat, 08 Jul 2006 13:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonegnome.com/blog/?p=59#comment-1382</guid>
		<description>[...] PhoneGnome founder David Beckemeyer has posted some interesting statistics about PhoneGnome users on his blog.Â  He breaks out calls terminated on the PSTN, an ITSP, other PhoneGnome users, and free peering to other interoperable VoIP systems.Â  The interesting numbers? [...]</description>
		<content:encoded><![CDATA[<p>[...] PhoneGnome founder David Beckemeyer has posted some interesting statistics about PhoneGnome users on his blog.Â  He breaks out calls terminated on the PSTN, an ITSP, other PhoneGnome users, and free peering to other interoperable VoIP systems.Â  The interesting numbers? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
